Worser Bay Boating Club

Sunburst Series Four 2007-08

Entries: 31     Races Sailed: 3


Series PlaceSail No Boat Helm Crew Handicap Series Points Series 4 Race 1 Series 4 Race 3 Series 4 Race 2
11580 The Blonde Rowan Hatch Suzanne Hatch 0.909 13 4 2 7
21737 Aries Aaron Gardner Rebecca Stevenson 0.869 14 3 3 8
3560 Top Weight John Kliffen   0.854 15 12 1 2
41739 Good Times Maurice Scott Greg Scott 0.892 19 8 6 5
51325 Dream Lover Mary-Clare McCarthy   0.777 38 1 5 32
61314 Spectrum Jason Milburn Andrew Campbell 0.869 45 32 4 9
71530 Rythmandswing Brett Linton Alice Linton 1.027 46 13 32 1
81434 Vagrant Nigel Lloyd Karen Steven 0.947 46 10 32 4
91662 Les Girls Andrew Paterson David Tildesley/Tildesley Jun 0.870 46 7 7 32
101410 Hi Ho Tim Rosenberg   0.862 66 2 32 32
111333 Firefox Donald Christie Alison Aldred 0.842 67 32 32 3
121628 D Force Glenn Stanley   0.927 69 5 32 32
13257 Shebang Paul Marsh Oakley Marsh 0.816 70 32 32 6
141600 Horace Mike Gould Kerry Marshall 0.889 70 6 32 32
151641 Plum Crazy Simon Novak Tony Walker 0.948 73 9 32 32
161662A Leg Girls David Tildesley   0.853 74 32 32 10
17240 Green Boat Alistair Campbell   0.835 75 32 32 11
181754 Whio David Tildesley Tildesley Jun 0.870 75 11 32 32
19980 Jingle Bells Tony Walker Troy Walker 0.900 96 32 32 32
191222 Mellow Yellow Dick Dinsdale   1.000 96 32 32 32
191236 Rosco Heleen Visser   0.940 96 32 32 32
191322 Embers Bubble Finn Wright 1.018 96 32 32 32
191334 Gonzo Ross Hill   0.840 96 32 32 32
191383 The Wetter the Better Dave Wenden Matthew Wenden 0.860 96 32 32 32
191462 Santa Maria Tim Blackmore   0.899 96 32 32 32
191627 Sultry Sister (Dean) Dean Stanley   1.000 96 32 32 32
191639 Seedy Manouvres David Preece Anna Wilson 0.903 96 32 32 32
191670 Gurl Crazy Bob Shaw Martin Lantz 0.845 96 32 32 32
191729 Decibel Sophie Ali 0.900 96 32 32 32
191737A Aries Greg Wright Aaron Gardner 0.931 96 32 32 32
191806 Club 6 Ross Whitey   0.879 96 32 32 32

Sun 24 Feb 08 13:17
Sail100 Sailing Results Program